Fraser Beach (10) (95% allowance): Gents Stableford Saturday 13th January 2024 | Avington 18 Hole - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 137 | 167 | 344 | 177 | 132 | 233 | 76 | 280 | 1897 | 363 | 124 | 197 | 359 | 156 | 142 | 207 | 64 | 307 | 1919 | 3816 | ||
SI | 4 | 14 | 9 | 3 | 10 | 15 | 2 | 17 | 11 | OUT | 5 | 16 | 7 | 1 | 13 | 12 | 6 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 60 | ||
Score | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 38 | 5 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 6 | 37 | 75 | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 15 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 16 | 31 | ||
Result: 31 Points |
2nd place (Tony Davis) 4th place (Derrick Bone)
Back to Gents Stableford pages.
Compare this round against others in the competition