Jack Birch - EP Jnr (18) (1/2 allowance): WGA April 9 Hole Medal Saturday 1st April 2017 | Avington 18 Hole - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 137 | 167 | 342 | 173 | 132 | 230 | 76 | 279 | 1889 | 366 | 123 | 197 | 358 | 157 | 144 | 210 | 67 | 308 | 1930 | 3819 | ||
SI | 3 | 14 | 9 | 2 | 10 | 13 | 16 | 17 | 8 | OUT | 5 | 15 | 4 | 1 | 11 | 12 | 6 | 18 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 61 | ||
Score | 7 | 6 | 5 | 8 | 4 | 4 | 7 | 4 | 7 | 52 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: No Return |
4th place (Brendan Gibson) 6th place (Will Nye (WGA))
Back to WGA April 9 Hole Medal pages.
Compare this round against others in the competition