Hide Completed Rounds
Show Completed Rounds View Rules
| 1st Round To be played by Thu 12th Jun   More info | Quarter Final To be played by Thu 10th Jul   More info | Semi-Final To be played by Thu 7th Aug   More info | Final To be played by Thu 4th Sep   More info | Winner |
| Paul Faires & Colin Mansbridge | ||||
| Paul Faires & Colin Mansbridge | ||||
| Bye | ||||
| David Beck & Lynda Beck | ||||
| David Beck & Lynda Beck | ||||
| David Beck & Lynda Beck | ||||
| Bye | ||||
| David Beck & Lynda Beck | ||||
| Derrick Bone & Matthew Bone - STU | ||||
| Derrick Bone & Matthew Bone - STU | ||||
| Paul Cook & Michael Willis | ||||
| Derrick Bone & Matthew Bone - STU | ||||
| Robert James & Sean Smith | ||||
| Robert James & Sean Smith | ||||
| Fiona Gorman & Brenda Yarrien | ||||
| Nick Sellick & Jeffrey Vale | ||||
| Richard Powell & Martin Strong | ||||
| Nick Sellick & Jeffrey Vale | ||||
| Nick Sellick & Jeffrey Vale | ||||
| Nick Sellick & Jeffrey Vale | ||||
| Ted Banks & Gordon MacIntosh | ||||
| Ted Banks & Gordon MacIntosh | ||||
| Bye | ||||
| Nick Sellick & Jeffrey Vale | ||||
| Vince Mckeown & Claire Sly | ||||
| Vince Mckeown & Claire Sly | ||||
| Bye | ||||
| Richard Allerston & Derek Philpot | ||||
| Richard Allerston & Derek Philpot | ||||
| Richard Allerston & Derek Philpot | ||||
| Bye |