Zac Bulloch (39): Hants & Berks Junior Golf League Sunday 24th June 2018 | Avington 18 Hole - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 137 | 167 | 342 | 173 | 132 | 230 | 76 | 279 | 1889 | 366 | 123 | 197 | 358 | 157 | 144 | 210 | 67 | 308 | 1930 | 3819 | ||
SI | 3 | 14 | 9 | 2 | 10 | 13 | 16 | 17 | 8 | OUT | 5 | 15 | 4 | 1 | 11 | 12 | 6 | 18 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 61 | ||
Score | 8 | 3 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 49 | 6 | 3 | 7 | 7 | 4 | 5 | 5 | 4 | 4 | 45 | 94 | ||
Stableford | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 20 | 2 | 4 | 0 | 2 | 3 | 2 | 2 | 3 | 4 | 22 | 42 | ||
Result: 42 Points |
5th place (Freddie Wilson) 7th place (Thomas P Carrol)
Back to Hants & Berks Junior Golf League pages.
Compare this round against others in the competition